Disposed Applications
Serial Number Clearance Type Statutory Fee Average Fee (In Rupees) Time limit as per Kerala Right to Service Act, 2012 Total No. of Applications Received Total No. of Applications Approved Total No. of Applications Rejected / Refused / Returned Average Time Taken to Grant Approval (In Days) Median Time Taken to Grant Approval Minimum Time Taken for Application Processing Maximum Time Taken for Application Processing
1 ICE Auto Renew View Details 73939.164 120 Days 12 12 0 5.25 4 2 23
Expansion 122730.164 740 587 113 25.79 15 0 227
Modernization 70119.63 22 13 8 32 24 3 113
New 63656.242 16343 13444 2338 23.76 13 0 433
Renew 447874.3 270 191 66 39.85 26 0 222
Variation 20620.375 809 712 67 20.34 11 0 194
2 ICO Auto Renew View Details 21734.43 120 Days 2293 2232 0 5.01 4 0 27
Expansion 55405.484 568 396 132 28.67 15 0 211
New 30887.535 38083 28373 8104 25.69 13 0 423
Renew 42921.617 30784 27656 2547 35.71 22 0 277
Variation 13734.46 4855 4170 530 25.22 13 0 420
3 REGISTRATION Expansion -- 5985 120 Days 2 1 1 17 17 17 17
Modernization 375 3 0 3 0 0 0 0
New 969.4306 6636 4993 1642 23.73 12 0 205
Renew 4279.8584 131 107 24 22.42 15 0 105
Variation 216.66452 97 79 18 26.96 14 0 199
4 BMW Authorization View Details 6028.8877 90 Days 14887 13546 1314 14.42 7 0 1068
Variation 921.2163 673 588 83 17.69 9 0 112
5 Authorization Under SWM Rules New View Details 11025.739 60 Days 96 14 56 139.36 109.5 11 305
6 Authorization Under HW Rules Authorization for Interstate Transport View Details 24714.486 120 Days 37 22 12 70 41 5 212
Authorization for Import 12626.423 30 Days 26 11 8 23 22 2 56
7 White Category Intimation -- -- -- -- 8408 0 0 0 0 0 0
*This webpage updates in real time to provide the most current information available.