Disposed Applications
Serial Number Clearance Type Statutory Fee Average Fee (In Rupees) Time limit as per Kerala Right to Service Act, 2012 Total No. of Applications Received Total No. of Applications Approved Total No. of Applications Rejected / Refused / Returned Average Time Taken to Grant Approval (In Days) Median Time Taken to Grant Approval Minimum Time Taken for Application Processing Maximum Time Taken for Application Processing
1 ICE Auto Renew View Details 61342.633 120 Days 19 19 0 5.21 4 2 23
Expansion 122620.516 764 601 116 26.08 15 0 227
Modernization 323484 23 13 8 32 24 3 113
New 64217.402 16760 13763 2396 23.71 13 0 433
Renew 444066.88 274 198 61 39.6 26.5 0 222
Variation 20461.24 833 738 67 20.54 11 0 194
2 ICO Auto Renew View Details 21585.994 120 Days 2601 2554 0 5.11 5 0 221
Expansion 53925.492 584 404 135 28.71 15.5 0 211
New 30973.607 38823 29067 8357 25.59 13 0 423
Renew 43182.86 31068 27933 2553 35.66 22 0 277
Variation 13852.853 4966 4249 547 25.27 13 0 420
3 REGISTRATION Expansion -- 5440.909 120 Days 2 1 1 17 17 17 17
Modernization 375 3 0 3 0 0 0 0
New 952.76117 6637 4993 1643 23.73 12 0 205
Renew 4254.2305 131 107 24 22.42 15 0 105
Variation 211.21384 97 79 18 26.96 14 0 199
4 BMW Authorization View Details 6151.645 90 Days 15314 13725 1322 14.32 7 0 1068
Variation 1113.0276 687 592 80 17.61 9 0 112
5 Authorization Under SWM Rules New View Details 10945.804 60 Days 102 15 56 137.53 112 11 305
6 Authorization Under HW Rules Authorization for Interstate Transport View Details 29669.17 120 Days 41 22 11 70 41 5 212
Authorization for Import 12009.931 30 Days 29 11 10 23 22 2 56
7 White Category Intimation -- -- -- -- 9424 0 0 0 0 0 0
*This webpage updates in real time to provide the most current information available.