Disposed Applications
Serial Number Clearance Type Statutory Fee Average Fee (In Rupees) Time limit as per Kerala Right to Service Act, 2012 Total No. of Applications Received Total No. of Applications Approved Total No. of Applications Rejected / Refused Average Time Taken to Grant Approval (In Days) Median Time Taken to Grant Approval Minimum Time Taken for Application Processing Maximum Time Taken for Application Processing
1 ICE Auto Renew View Details 67382.14 120 Days 0 7 0 6.14 4 2 23
Expansion 116303.38 150 559 7 25.97 15 0 227
Modernization 60363.43 8 13 0 32 24 3 113
New 62934.863 2743 12972 69 23.81 13 0 433
Renew 454153.25 86 177 0 40.28 26 0 222
Variation 23325.305 83 693 2 20.22 11 0 194
2 ICO Auto Renew View Details 19703.19 120 Days 70 1594 0 4.95 5 0 27
Expansion 50609.95 156 383 3 28.85 15 0 211
New 30827.521 8872 27223 137 25.91 14 0 423
Renew 42389.58 3122 27148 48 35.93 22 0 277
Variation 13281.746 664 3990 14 25.22 13 0 420
3 REGISTRATION Expansion -- 6650 120 Days 1 1 0 17 17 17 17
Modernization 375 3 0 0 0 0 0 0
New 1038.604 1644 4993 3 23.73 12 0 205
Renew 4415.8843 25 107 0 22.42 15 0 105
Variation 225.38927 18 79 0 26.96 14 0 199
4 BMW Authorization View Details 6033.5254 90 Days 1424 13546 11 14.42 7 0 1068
Variation 925.2018 89 588 0 17.69 9 0 112
5 Authorization Under SWM Rules New View Details 10961.642 60 Days 75 13 4 129.92 96 11 305
6 Authorization Under HW Rules Authorization for Interstate Transport View Details 24199.588 120 Days 14 20 0 74.7 47 5 212
Authorization for Import 13978.954 30 Days 11 11 0 23 22 2 56
7 White Category Intimation -- -- -- -- 7247 0 0 0 0 0 0
*This webpage updates in real time to provide the most current information available.