Disposed Applications
Serial Number Clearance Type Statutory Fee Average Fee (In Rupees) Time limit as per Kerala Right to Service Act, 2012 Total No. of Applications Received Total No. of Applications Approved Total No. of Applications Rejected / Refused Average Time Taken to Grant Approval (In Days) Median Time Taken to Grant Approval Minimum Time Taken for Application Processing Maximum Time Taken for Application Processing
1 ICE Auto Renew View Details 73767.5 120 Days 2 1 0 33 4 2 23
Expansion 113961.41 687 539 6 25.84 14 0 227
Modernization 63381.55 20 12 0 32.92 25 3 113
New 62723.207 15387 12569 64 23.81 13 0 433
Renew 460359.56 255 169 0 40.93 26 0 222
Variation 19092.44 762 674 2 20.33 11 0 194
2 ICO Auto Renew View Details 19262.557 120 Days 165 153 0 37.93 5 0 27
Expansion 49294.184 537 372 3 28.43 14.5 0 211
New 30744.81 35131 26475 130 26.05 14 0 423
Renew 41583.492 29969 26624 46 36.14 22 0 277
Variation 13002.232 4518 3870 13 25.33 13 0 420
3 REGISTRATION Expansion -- 6650 120 Days 2 1 0 17 17 17 17
Modernization 375 3 0 0 0 0 0 0
New 1092.2336 6645 4994 3 23.73 12 0 205
Renew 4573.084 133 107 0 22.42 15 0 105
Variation 231.6069 97 79 0 26.96 14 0 199
4 BMW Authorization View Details 6034.2295 90 Days 14998 13487 10 14.44 7 0 1068
Variation 929.094 679 578 0 17.7 9 0 112
5 Authorization Under SWM Rules New View Details 11011.149 60 Days 87 12 3 136.75 109.5 11 305
6 Authorization Under HW Rules Authorization for Interstate Transport View Details 24618.312 120 Days 32 20 0 74.7 47 5 212
Authorization for Import 16128.263 30 Days 19 11 0 23 22 2 56
7 White Category Intimation -- -- -- -- 6548 0 0 0 0 0 0
*This webpage updates in real time to provide the most current information available.